<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green U &#187; Green Technology</title>
	<atom:link href="http://greenu.org/green/green-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenu.org</link>
	<description>Environment Friendly Green Website - Learn about the environment</description>
	<lastBuildDate>Mon, 22 Mar 2010 14:09:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mission One</title>
		<link>http://greenu.org/mission-one/</link>
		<comments>http://greenu.org/mission-one/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:09:47 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[electric motorcycles]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[mission motors]]></category>
		<category><![CDATA[Mission One]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1160</guid>
		<description><![CDATA[Mission Motors, the American motorcycle organisation was set up in 2007 and its focus is to create high performance electric motor bikes. The Mission One EV which is an electric sports bike was revealed at the 2009 TED conference in San Francisco. The Mission One has a lithium ion battery that has it going for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mission Motors, the American motorcycle organisation was set up in 2007 and its focus is to create high performance electric motor bikes. The Mission One EV which is an electric sports bike was revealed at the 2009 TED conference in San Francisco. The Mission One has a lithium ion battery that has it going for 150 miles with a charge time of 2 hours if plugged into a 240 V outlet. The bike has a top speed of 150mph and the designer looks have been created by industrial designer Yves Behar.  50 limited edition bikes are being created for delivery this year and this range is not currently available unless pre-ordered.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/mission-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opel Ampera</title>
		<link>http://greenu.org/opel-ampera/</link>
		<comments>http://greenu.org/opel-ampera/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:57:52 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[geneva motor show]]></category>
		<category><![CDATA[Opel Ampera]]></category>
		<category><![CDATA[voltec electric propulsion system]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1157</guid>
		<description><![CDATA[The Opel Ampera which was introduced at the Geneval Motor Show will go into production from 2011. This will be the first electricity driven (at all speeds and time) emission free vehicle for everyday use in Europe. The sporty Ampera comes with 5 doors, a Voltec electric propulsion system and an extended range in excess [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Opel Ampera which was introduced at the Geneval Motor Show will go into production from 2011. This will be the first electricity driven (at all speeds and time) emission free vehicle for everyday use in Europe. The sporty Ampera comes with 5 doors, a Voltec electric propulsion system and an extended range in excess of 500 kms. The onboard battery is a 16 kWh lithium ion. A gasoline E85 fueled engine generator provides electricity to run the drive unit when the battery power runs down and it also charges the battery at the same time. A standard household 230 volt outlet can be used to charge the battery normally. The car can do a top speed of 161 km/h and 0 to 100 in about 9 seconds. Every aspect of the car has been designed to maximise performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/opel-ampera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee beans for fuel</title>
		<link>http://greenu.org/coffee-beans-for-fuel/</link>
		<comments>http://greenu.org/coffee-beans-for-fuel/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:52:33 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Bang goes the Theory]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[carpuccino]]></category>
		<category><![CDATA[Coffee beans for fuel]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1152</guid>
		<description><![CDATA[A team of researchers and scientists from BBC’s science show Bang Goes The Theory, have developed the Carpuccino, a car that runs on coffee grounds. A 1988, Volkswagen Scirocco has been retrofitted to adapt and run at approximately 56 espressos per mile. Coffee with its carbon content is dried, made into pellets and then has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A team of researchers and scientists from BBC’s science show Bang Goes The Theory, have developed the Carpuccino, a car that runs on coffee grounds. A 1988, Volkswagen Scirocco has been retrofitted to adapt and run at approximately 56 espressos per mile. Coffee with its carbon content is dried, made into pellets and then has air passed through the pile as it burns. The Carpuccino uses 1 kilo of ground coffee for every 3 miles and does a top speed of 60mph. At present the price of this fuel is exorbitant but it does come under the alternative fuel heading and may be viewed at the Big Bang Science Fair in Manchester.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/coffee-beans-for-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGo Eco Charger</title>
		<link>http://greenu.org/igo-eco-charger/</link>
		<comments>http://greenu.org/igo-eco-charger/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:10:12 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[iGo Eco Charger]]></category>
		<category><![CDATA[vampire power consumption]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1135</guid>
		<description><![CDATA[iGo is an Arizona based company well known for innovative and efficient power management devices. Their Green Technology products include a new portable eco friendly charger for those on the go. This charger is compatible with almost all mobiles and gaming devices and allows the device to be charged with or without an outlet. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>iGo is an Arizona based company well known for innovative and efficient power management devices. Their Green Technology products include a new portable eco friendly charger for those on the go. This charger is compatible with almost all mobiles and gaming devices and allows the device to be charged with or without an outlet. The charger can be used with USB charging cables and iGo power tips that help create less waste and also save money. Additionally all iGo Green products have a function that combats vampire energy consumption, allowing it to sense when a device is not operational and turning off the power taken in from the wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/igo-eco-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon capture by crystals</title>
		<link>http://greenu.org/carbon-capture-by-crystals/</link>
		<comments>http://greenu.org/carbon-capture-by-crystals/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:07:09 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[Carbon capture by crystals]]></category>
		<category><![CDATA[factories]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1131</guid>
		<description><![CDATA[Biochemistry professor Omar Yaghi and UCLA graduate Hexian Deng have developed synthetic crystals that have the capacity to trap carbon. These designer crystals could be used as affordable, scalable carbon dioxide trapping options from vehicle exhaust pipes or factories.  The crystals code information similar to DNA in a simple form based on the sequence of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Biochemistry professor Omar Yaghi and UCLA graduate Hexian Deng have developed synthetic crystals that have the capacity to trap carbon. These designer crystals could be used as affordable, scalable carbon dioxide trapping options from vehicle exhaust pipes or factories.  The crystals code information similar to DNA in a simple form based on the sequence of pores and its sponge like result traps gasses. The feature of sensitivity allows for efficient trapping of carbon.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/carbon-capture-by-crystals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro’s toxic free computer.</title>
		<link>http://greenu.org/wipro%e2%80%99s-toxic-free-computer/</link>
		<comments>http://greenu.org/wipro%e2%80%99s-toxic-free-computer/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:04:59 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Greenware.]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Wipro’s toxic free computer]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1128</guid>
		<description><![CDATA[Wipro is the 2nd largest Indian IT company and the 3rd in the world to have created a toxic free desktop computer, Apple and HP being the only other two. The eco friendly Wipro Greenware desktops are completely free of brominated flame retardants and polyvinyl chloride, chemicals that are known to be carcinogenic. The removal [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Wipro is the 2<sup>nd</sup> largest Indian IT company and the 3<sup>rd</sup> in the world to have created a toxic free desktop computer, Apple and HP being the only other two. The eco friendly Wipro Greenware desktops are completely free of brominated flame retardants and polyvinyl chloride, chemicals that are known to be carcinogenic. The removal of these substances ensures that the recycling process is safer. Wipro has a clean production and recycling policy and the Greenware range fit in perfectly with the concept. The range is based on the Intel Core 2 Duo processor and has involved 2 years of research and development. </p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/wipro%e2%80%99s-toxic-free-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Bye Batteries</title>
		<link>http://greenu.org/bye-bye-batteries/</link>
		<comments>http://greenu.org/bye-bye-batteries/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:49:45 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[carbon fibre polymer resin]]></category>
		<category><![CDATA[imperial college london]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1126</guid>
		<description><![CDATA[If all goes well with the research at the Imperial College London, batteries could be a thing of the past. A 4.5 million dollar project is underway to create a lightweight material that can store electricity. The patented light weight material is carbon fibre based polymer resin. The material in this project will not require [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If all goes well with the research at the Imperial College London, batteries could be a thing of the past. A 4.5 million dollar project is underway to create a lightweight material that can store electricity. The patented light weight material is carbon fibre based polymer resin. The material in this project will not require a chemical reaction for storage and release of electricity and the benefits could include a 15% reduction in the weight of electric cars. What is yet to be known is whether the material will be truly sustainable and recyclable in addition to being clean and light.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/bye-bye-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightweight wheels to better fuel efficiency</title>
		<link>http://greenu.org/lightweight-wheels-to-better-fuel-efficiency/</link>
		<comments>http://greenu.org/lightweight-wheels-to-better-fuel-efficiency/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:48:35 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[Lightweight wheels]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1124</guid>
		<description><![CDATA[Walmart conducts a sustainability focused competition titled Better Living Business Plan Challenge and one of the teams comprising students from Columbia University presented a reinvention of the wheel.
They propose a business plan to create composite, lightweight, energy efficient wheels for large vehicles like trucks and buses. Carbon fibres are being used as the composite materials [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Walmart conducts a sustainability focused competition titled Better Living Business Plan Challenge and one of the teams comprising students from Columbia University presented a reinvention of the wheel.</p>
<p>They propose a business plan to create composite, lightweight, energy efficient wheels for large vehicles like trucks and buses. Carbon fibres are being used as the composite materials currently with cycles and with ATV’s a glass carbon composite is available.</p>
<p>The new wheel design has to face the test of withstanding cracks under pressure before this idea can become a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/lightweight-wheels-to-better-fuel-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways fuel from municipal waste</title>
		<link>http://greenu.org/british-airways-fuel-from-municipal-waste/</link>
		<comments>http://greenu.org/british-airways-fuel-from-municipal-waste/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:47:18 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[British Airways fuel from municipal waste]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[waste to energy process]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1122</guid>
		<description><![CDATA[British Airways is planning on obtaining 10% of jet fuel through waste to energy processes. They announced their plans to source 16 million gallons of green jet fuel per year from the Solena plant that is expected to run online from 2014. The initial volume of fuel supplied will be 2% of BA’s total fuel [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>British Airways is planning on obtaining 10% of jet fuel through waste to energy processes. They announced their plans to source 16 million gallons of green jet fuel per year from the Solena plant that is expected to run online from 2014. The initial volume of fuel supplied will be 2% of BA’s total fuel consumption but the carbon emissions would drastically be cut down. The waste to energy processes aid in a three fold manner, namely, waste management in the city, it converts the methane and also brings down carbon emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/british-airways-fuel-from-municipal-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom Box Micro Power</title>
		<link>http://greenu.org/bloom-box-micro-power/</link>
		<comments>http://greenu.org/bloom-box-micro-power/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:46:01 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Dictionary]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Bloom Box Micro Power]]></category>
		<category><![CDATA[bloom energy]]></category>
		<category><![CDATA[collin powel]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[sand]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1120</guid>
		<description><![CDATA[Bloom Energy recently unveiled its Bloom Box, a device that promises to alter our power generation capabilities at affordable rates. The unveiling at Ebay’s headquaters by founder K.R. Sridhar was witnessed by several political and industry heavyweights like venture capitalist John Doerr, former Secretary of State and Bloom Energy board member Colin Powell as well [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bloom Energy recently unveiled its Bloom Box, a device that promises to alter our power generation capabilities at affordable rates. The unveiling at Ebay’s headquaters by founder K.R. Sridhar was witnessed by several political and industry heavyweights like venture capitalist John Doerr, former Secretary of State and Bloom Energy board member Colin Powell as well as Gov. Arnold Schwarzenegger. The Bloom Box key ingredient is sand; the unit uses small amounts of space and costs less than 3000usd per unit. The goal is to make clean energy not only better but also cheaper and more accessible.</p>
<p>The sand is baked in a powder to power process to create fuel cells without using corrosive metals. These fuel cells could then be stacked and organised into modules that could be used to efficiently provide power that will be twice as efficient as the US grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/bloom-box-micro-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

