<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green U</title>
	<atom:link href="http://greenu.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenu.org</link>
	<description>Environment Friendly Green Website - Learn about the environment</description>
	<lastBuildDate>Mon, 22 Mar 2010 14:09:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mission One</title>
		<link>http://greenu.org/mission-one/</link>
		<comments>http://greenu.org/mission-one/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:09:47 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[electric motorcycles]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[mission motors]]></category>
		<category><![CDATA[Mission One]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1160</guid>
		<description><![CDATA[Mission Motors, the American motorcycle organisation was set up in 2007 and its focus is to create high performance electric motor bikes. The Mission One EV which is an electric sports bike was revealed at the 2009 TED conference in San Francisco. The Mission One has a lithium ion battery that has it going for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mission Motors, the American motorcycle organisation was set up in 2007 and its focus is to create high performance electric motor bikes. The Mission One EV which is an electric sports bike was revealed at the 2009 TED conference in San Francisco. The Mission One has a lithium ion battery that has it going for 150 miles with a charge time of 2 hours if plugged into a 240 V outlet. The bike has a top speed of 150mph and the designer looks have been created by industrial designer Yves Behar.  50 limited edition bikes are being created for delivery this year and this range is not currently available unless pre-ordered.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/mission-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opel Ampera</title>
		<link>http://greenu.org/opel-ampera/</link>
		<comments>http://greenu.org/opel-ampera/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:57:52 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[geneva motor show]]></category>
		<category><![CDATA[Opel Ampera]]></category>
		<category><![CDATA[voltec electric propulsion system]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1157</guid>
		<description><![CDATA[The Opel Ampera which was introduced at the Geneval Motor Show will go into production from 2011. This will be the first electricity driven (at all speeds and time) emission free vehicle for everyday use in Europe. The sporty Ampera comes with 5 doors, a Voltec electric propulsion system and an extended range in excess [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Opel Ampera which was introduced at the Geneval Motor Show will go into production from 2011. This will be the first electricity driven (at all speeds and time) emission free vehicle for everyday use in Europe. The sporty Ampera comes with 5 doors, a Voltec electric propulsion system and an extended range in excess of 500 kms. The onboard battery is a 16 kWh lithium ion. A gasoline E85 fueled engine generator provides electricity to run the drive unit when the battery power runs down and it also charges the battery at the same time. A standard household 230 volt outlet can be used to charge the battery normally. The car can do a top speed of 161 km/h and 0 to 100 in about 9 seconds. Every aspect of the car has been designed to maximise performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/opel-ampera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Forest</title>
		<link>http://greenu.org/ancient-forest/</link>
		<comments>http://greenu.org/ancient-forest/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:55:42 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Dictionary]]></category>
		<category><![CDATA[Ancient Forest]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[large logs]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[old trees]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1154</guid>
		<description><![CDATA[An Ancient Forest is one that has very old trees and associated structures with unique ecological features associated with the old flora. These forests are also called old growth forests, primary forest, virgin forest, primeval forest, frontier forest or ancient woodland. Typically the forests contain old trees which are alive, large dead tress or snags [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>An Ancient Forest is one that has very old trees and associated structures with unique ecological features associated with the old flora. These forests are also called old growth forests, primary forest, virgin forest, primeval forest, frontier forest or ancient woodland. Typically the forests contain old trees which are alive, large dead tress or snags and large logs. Excessive logging is a constant threat to these forests that threatens to destroy the habitats and biodiversity. Ancient forests are replete with rare, threatened and endangered species of flora and fauna.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/ancient-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee beans for fuel</title>
		<link>http://greenu.org/coffee-beans-for-fuel/</link>
		<comments>http://greenu.org/coffee-beans-for-fuel/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:52:33 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Bang goes the Theory]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[carpuccino]]></category>
		<category><![CDATA[Coffee beans for fuel]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1152</guid>
		<description><![CDATA[A team of researchers and scientists from BBC’s science show Bang Goes The Theory, have developed the Carpuccino, a car that runs on coffee grounds. A 1988, Volkswagen Scirocco has been retrofitted to adapt and run at approximately 56 espressos per mile. Coffee with its carbon content is dried, made into pellets and then has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A team of researchers and scientists from BBC’s science show Bang Goes The Theory, have developed the Carpuccino, a car that runs on coffee grounds. A 1988, Volkswagen Scirocco has been retrofitted to adapt and run at approximately 56 espressos per mile. Coffee with its carbon content is dried, made into pellets and then has air passed through the pile as it burns. The Carpuccino uses 1 kilo of ground coffee for every 3 miles and does a top speed of 60mph. At present the price of this fuel is exorbitant but it does come under the alternative fuel heading and may be viewed at the Big Bang Science Fair in Manchester.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/coffee-beans-for-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locavore</title>
		<link>http://greenu.org/locavore/</link>
		<comments>http://greenu.org/locavore/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:50:32 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Dictionary]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Locavore]]></category>
		<category><![CDATA[World environment day]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1149</guid>
		<description><![CDATA[Locavore or Localvore are words used to denote the practice of eating food that is harvested from within an area extending to about a 100 mile radius. Locavore was coined by Jessica Prentice on World Environment Day 2005 and refers to people who eat locally produced food.
The movement promotes farmers markets and the habit of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Locavore or Localvore are words used to denote the practice of eating food that is harvested from within an area extending to about a 100 mile radius. Locavore was coined by Jessica Prentice on World Environment Day 2005 and refers to people who eat locally produced food.</p>
<p>The movement promotes farmers markets and the habit of eating fresh, local products either self grown or bought from within the radius of 50, 100 or 150 miles. This type of consumption ensures better quality of the produce while also cutting down on emissions associated with transportation of the goods. The word Locavore was also chosen as word of the year 2007 by the New Oxford American Dictionary.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/locavore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staycation</title>
		<link>http://greenu.org/staycation/</link>
		<comments>http://greenu.org/staycation/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 05:07:22 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Dictionary]]></category>
		<category><![CDATA[financila crisis]]></category>
		<category><![CDATA[Staycation]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1147</guid>
		<description><![CDATA[The term Staycation has recently been added to the Merriam Webster Collegiate Dictionary and has come up in the last few years due to the recent global financial crisis. It refers to the period of time that a family or an individual stays home and relaxes or does day trips to areas of attraction with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The term Staycation has recently been added to the Merriam Webster Collegiate Dictionary and has come up in the last few years due to the recent global financial crisis. It refers to the period of time that a family or an individual stays home and relaxes or does day trips to areas of attraction with the home as a base. These vacations eliminate expensive travel costs and also the emissions associated with long distance travel. They also benefit the economy of the town as people do a lot of tourism related business within their localities.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/staycation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECOSAN</title>
		<link>http://greenu.org/ecosan/</link>
		<comments>http://greenu.org/ecosan/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 05:06:04 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Dictionary]]></category>
		<category><![CDATA[ecological sanitation toilet]]></category>
		<category><![CDATA[ECOSAN]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1145</guid>
		<description><![CDATA[ECOSAN stands for an ecological sanitation toilet. The United Nations has bestowed the UN Water Conservation Award on the Kulgaon Badlapur Municipal Council (KBMC) who created an ECOSAN on a tight budget with the help of the Mumbai Metropolitan Region Environment Society in 2008. The ECOSAN toilet recycles and reuses human household waste and excreta [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>ECOSAN stands for an ecological sanitation toilet. The United Nations has bestowed the UN Water Conservation Award on the Kulgaon Badlapur Municipal Council (KBMC) who created an ECOSAN on a tight budget with the help of the Mumbai Metropolitan Region Environment Society in 2008. The ECOSAN toilet recycles and reuses human household waste and excreta for agricultural purposes and for gas for cooking. Research has shown that the yield from the plants fed on biogas water containing phosphorous, potassium and nitrogen is better than the regular crops. The KBMC has also implemented a successful rainwater harvesting project.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/ecosan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Keibul Lamjao National Park</title>
		<link>http://greenu.org/the-keibul-lamjao-national-park/</link>
		<comments>http://greenu.org/the-keibul-lamjao-national-park/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 05:04:55 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Dictionary]]></category>
		<category><![CDATA[floating park]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Phumids]]></category>
		<category><![CDATA[The Keibul Lamjao National Park]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1143</guid>
		<description><![CDATA[The Keibul Lamjao  National Park is a 40 Km2 floating park, the only one of its kind in the world. Located in the Bishnupur district of Manipur in India and a part of the Loktak lake, the chief characteristic is the floating decomposed plant materials called Phumids. The park was initially in 1966, declared [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Keibul Lamjao  National Park is a 40 Km2 floating park, the only one of its kind in the world. Located in the Bishnupur district of Manipur in India and a part of the Loktak lake, the chief characteristic is the floating decomposed plant materials called Phumids. The park was initially in 1966, declared a Sanctuary to protect the endangered species Eld’s Deer or Sangai ( Dancing Deer) and was later in 1977 declared a National Park.</p>
<p>The swamp that makes up the park comprises of vegetation created by organic garbage and biomass phumids. This park is distinctive in that it is too shallow to be termed a lake and too deep to be a marsh. Conservation efforts are on in the area to protect this rare type of vegetation.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/the-keibul-lamjao-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supertech Ecociti Noida</title>
		<link>http://greenu.org/supertech-ecociti-noida/</link>
		<comments>http://greenu.org/supertech-ecociti-noida/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 05:03:27 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Dictionary]]></category>
		<category><![CDATA[eco development]]></category>
		<category><![CDATA[ecological sanitation]]></category>
		<category><![CDATA[Supertech Ecociti Noida]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1141</guid>
		<description><![CDATA[Supertech Limited is a real estate company in India who has recently announced the launch of an eco development. This eco project estimated at Rs. 650 crores, is called Eco Citi and is located in Sector 137, Noida. The residential project spread over 12.6 acres; aims to be a zero carbon emission building that will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Supertech Limited is a real estate company in India who has recently announced the launch of an eco development. This eco project estimated at Rs. 650 crores, is called Eco Citi and is located in Sector 137, Noida. The residential project spread over 12.6 acres; aims to be a zero carbon emission building that will use special generators, machinery and ecological sanitation. The Eco Citi has been accredited by CDM-Gold Standard Foundation Switzerland. This citi promises to be a self sustaining eco system.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/supertech-ecociti-noida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fava Rocker</title>
		<link>http://greenu.org/fava-rocker/</link>
		<comments>http://greenu.org/fava-rocker/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 05:02:10 +0000</pubDate>
		<dc:creator>PennyGreen</dc:creator>
				<category><![CDATA[Green Dictionary]]></category>
		<category><![CDATA[certified forest]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[Fava Rocker]]></category>
		<category><![CDATA[maple wood]]></category>

		<guid isPermaLink="false">http://greenu.org/?p=1139</guid>
		<description><![CDATA[The Fava Rocker created by Knoend as a part of its Bean Rocker Series, in addition to being a kid friendly, multitasking rocker – it works as a back bracing support and an exercise balance board -  is also eco friendly. The Fava is created with maple wood that is procured from a certified forest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Fava Rocker created by Knoend as a part of its Bean Rocker Series, in addition to being a kid friendly, multitasking rocker – it works as a back bracing support and an exercise balance board -  is also eco friendly. The Fava is created with maple wood that is procured from a certified forest and has a Forestry Stewardship Council certificate in the United   States. The finishing is done using linseed oil and padding uses organic cotton.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenu.org/fava-rocker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
